![]() |
Management SeerCallahan Learning CenterCLC-MG Weekly Reportfrom Sun Nov 30 2025 to Sat Dec 06 2025 |
| Actuals (Hrs) | Planned (Hrs) | Variance (Hrs) | |
|---|---|---|---|
| Kat Orellana | 32.3 | 40.0 | -7.7 |
| Jamiese Walker | 31.6 | 40.0 | -8.4 |
| Aydee Retana | 30.1 | 40.0 | -9.9 |
| Jessica Ovalle | 23.5 | 35.0 | -11.5 |
| Lyric Stevens | 23.1 | 40.0 | -16.9 |
| Elianna Corbett | 20.7 | 30.0 | -9.3 |
| Litzy Orellana | 18.2 | 40.0 | -21.8 |
| Haley Jackson | 16.4 | 40.0 | -23.6 |
| Total | 195.9 | 305.0 | -109.1 |
| Total Time (Hrs) | Admin Time (Hrs) | In Ratio | % In Ratio | % Loaded | |
|---|---|---|---|---|---|
| Kat Orellana | 32.3 | 0.2 | 32.1 | 99% | 73% |
| Aydee Retana | 30.1 | 1.1 | 29.0 | 96% | 63% |
| Litzy Orellana | 18.2 | 0.9 | 17.3 | 95% | 60% |
| Jessica Ovalle | 23.5 | 1.6 | 21.9 | 93% | 81% |
| Jamiese Walker | 31.6 | 27.1 | 4.5 | 14% | 12% |
| Lyric Stevens | 23.1 | 23.1 | 0.0 | 0% | 0% |
| Elianna Corbett | 20.7 | 20.7 | 0.0 | 0% | 0% |
| Haley Jackson | 16.4 | 16.4 | 0.0 | 0% | 0% |
| Total Time (Hrs) | Loaded Time (Hrs) | Unloaded Time (Hrs) | Admin Time (Hrs) | ||
|---|---|---|---|---|---|
| Kat Orellana | Pre | 27.2 | 20.5 | 6.7 | 0.0 |
| Prep | 2.7 | 1.7 | 1.0 | 0.0 | |
| PreK | 2.2 | 1.4 | 0.8 | 0.0 | |
| Train | 0.2 | 0.0 | 0.0 | 0.2 | |
| Total | 32.3 | 23.6 | 8.5 | 0.2 | |
| Jamiese Walker | Admin | 23.8 | 0.0 | 0.0 | 23.8 |
| P&C | 3.3 | 0.0 | 0.0 | 3.3 | |
| Prep | 2.7 | 2.5 | 0.2 | 0.0 | |
| Pre | 1.4 | 1.2 | 0.3 | 0.0 | |
| Teacher | 0.3 | 0.0 | 0.3 | 0.0 | |
| Total | 31.6 | 3.7 | 0.8 | 27.1 | |
| Lyric Stevens | Admin | 23.1 | 0.0 | 0.0 | 23.1 |
| Total | 23.1 | 0.0 | 0.0 | 23.1 | |
| Elianna Corbett | Kitch | 20.7 | 0.0 | 0.0 | 20.7 |
| Total | 20.7 | 0.0 | 0.0 | 20.7 | |
| Jessica Ovalle | Prep | 20.0 | 17.6 | 2.3 | 0.0 |
| Pre | 1.8 | 1.5 | 0.3 | 0.0 | |
| Clean | 1.6 | 0.0 | 0.0 | 1.6 | |
| Teacher | 0.1 | 0.0 | 0.1 | 0.0 | |
| Total | 23.5 | 19.1 | 2.7 | 1.6 | |
| Aydee Retana | PreK | 17.7 | 12.3 | 5.5 | 0.0 |
| Pre | 11.2 | 6.6 | 4.7 | 0.0 | |
| Clean | 1.1 | 0.0 | 0.0 | 1.1 | |
| Total | 30.1 | 18.9 | 10.1 | 1.1 | |
| Litzy Orellana | Pre | 17.2 | 10.9 | 6.4 | 0.0 |
| Clean | 0.9 | 0.0 | 0.0 | 0.9 | |
| PreK | 0.1 | 0.1 | 0.1 | 0.0 | |
| Total | 18.2 | 10.9 | 6.4 | 0.9 | |
| Haley Jackson | Corp | 12.2 | 0.0 | 0.0 | 12.2 |
| Admin | 4.2 | 0.0 | 0.0 | 4.2 | |
| Total | 16.4 | 0.0 | 0.0 | 16.4 | |
| Total | 195.9 | 76.2 | 28.5 | 91.1 |
| Time Period | from Sun Nov 30 2025 to Sat Dec 06 2025 |
from Sun Nov 23 2025 to Sat Nov 29 2025 |
from Sun Nov 02 2025 to Sat Nov 08 2025 |
from Sun Dec 08 2024 to Sat Dec 14 2024 |
|---|---|---|---|---|
| Actuals (Hrs) | 766.7 | 449.7 | 810.7 | 1635.0 |
| Planned (Hrs) | 1100.7 | 1001.3 | 959.0 | 1778.2 |
| Variance (Hrs) | -334.0 | -551.6 | -148.3 | -143.2 |
| Actuals (Hrs) | Planned (Hrs) | Variance (Hrs) | |
|---|---|---|---|
| Drayson Hickman | 38.0 | 60.0 | -22.0 |
| Adam Dickerson | 37.2 | 50.0 | -12.8 |
| Aisla Ford | 36.6 | 40.0 | -3.4 |
| Galdino Guzman | 36.6 | 45.0 | -8.4 |
| Luna Carino | 36.1 | 43.8 | -7.6 |
| William Lipford Jr. | 34.2 | 45.8 | -11.6 |
| Cairo Shaver | 33.4 | 43.8 | -10.4 |
| Jahzara Callender | 31.9 | 40.0 | -8.1 |
| Edward Hopkins | 31.1 | 52.5 | -21.4 |
| Loralye America | 30.2 | 40.0 | -9.8 |
| Asiyah Rafhat | 30.1 | 45.0 | -14.9 |
| Sophia Stiefel | 28.7 | 36.2 | -7.5 |
| Audrey Stiefel | 28.7 | 45.0 | -16.3 |
| Jordan Jones | 27.2 | 40.0 | -12.8 |
| London Murphy | 26.9 | 48.0 | -21.1 |
| Bentley Penick | 26.0 | 36.0 | -10.0 |
| Namaari Cathey | 25.8 | 38.0 | -12.2 |
| Cleo Johnson | 23.4 | 37.0 | -13.6 |
| Elijah Pritchett | 22.9 | 27.0 | -4.1 |
| Mathias Rodriguez | 18.3 | 32.0 | -13.7 |
| Psalmel Eshun | 17.1 | 24.0 | -6.9 |
| Freya Nayback | 16.7 | 27.0 | -10.3 |
| Alana Haughton | 16.7 | 18.0 | -1.3 |
| Nasir Corum | 16.0 | 24.0 | -8.0 |
| Julia Belcher | 14.7 | 27.0 | -12.3 |
| Amir Conteh | 13.7 | 18.0 | -4.3 |
| Blaine Johnson-Henry | 13.3 | 27.0 | -13.7 |
| Cecelia Ehardt | 13.1 | 19.8 | -6.7 |
| Maverick Chamberlin | 12.9 | 31.5 | -18.6 |
| Jalani Smith | 11.6 | 12.0 | -0.4 |
| Maddox Chamberlin | 8.9 | 9.8 | -0.9 |
| Jackson Meade | 8.8 | 9.0 | -0.2 |
| Marlee Tiaranai | 0.0 | 8.5 | -8.5 |
| Total | 766.7 | 1100.7 | -334.0 |
| Date | 12/01/2025 |
12/02/2025 |
12/03/2025 |
12/04/2025 |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Type | Admin | Education | Admin | Education | Admin | Education | Admin | Education | ||||||||||||||||||||||||
| Class | Admin | Kitch | Corp | Clean | P&C | Prep | Pre | PreK | Admin | Kitch | Clean | P&C | NIC | Prep | Pre | Teacher | PreK | Admin | Kitch | Clean | Train | Prep | Pre | PreK | Admin | Kitch | Corp | Clean | P&C | Prep | Pre | PreK |
| 06:30 | -2% | 53% | 0.8 | 90% | 0.8 | 86% | ||||||||||||||||||||||||||
| 06:45 | -12% | 90% | 0.4 | 0% | 29% | 1.0 | -5% | 96% | 1.0 | -4% | 98% | 0% | ||||||||||||||||||||
| 07:00 | 0.5 | 0.6 | -4% | 79% | 0% | 1.0 | 0.6 | 63% | 1.0 | 0.8 | 67% | 1.0 | 0.6 | 72% | ||||||||||||||||||
| 07:15 | 1.0 | 1.0 | 50% | 0% | 1.0 | 1.0 | 62% | 1.0 | 1.0 | 62% | 1.0 | 1.0 | 57% | |||||||||||||||||||
| 07:30 | 1.0 | 1.0 | 39% | 1.0 | 1.0 | 52% | 1.0 | 1.0 | 57% | 1.0 | 1.0 | 28% | ||||||||||||||||||||
| 07:45 | 1.0 | 1.0 | 43% | 1.0 | 1.0 | 27% | 1.0 | 1.0 | -8% | 1.1 | 1.0 | 1% | ||||||||||||||||||||
| 08:00 | 1.0 | 1.0 | 110% | 1.0 | 1.0 | 85% | 1.0 | 1.0 | 59% | 2.0 | 1.0 | 69% | ||||||||||||||||||||
| 08:15 | 1.5 | 1.0 | 89% | 1.0 | 1.0 | 48% | 1.0 | 1.0 | 59% | 2.0 | 1.0 | 57% | ||||||||||||||||||||
| 08:30 | 2.0 | 1.0 | 18% | 75% | 29% | 1.0 | 1.0 | 0.0 | -12% | 9% | 1.0 | 1.0 | 5% | 28% | 2.0 | 1.0 | 25% | |||||||||||||||
| 08:45 | 2.0 | 1.0 | 37% | 39% | 70% | 1.0 | 1.0 | -12% | 18% | 1.0 | 1.0 | -19% | 35% | 2.0 | 1.0 | 5% | 4% | |||||||||||||||
| 09:00 | 2.0 | 1.0 | 37% | 22% | 69% | 1.0 | 1.0 | 7% | 11% | 20% | 1.0 | 1.0 | 29% | 29% | 2.0 | 1.0 | 0% | 29% | 19% | |||||||||||||
| 09:15 | 2.0 | 1.0 | 34% | 19% | 57% | 1.0 | 1.0 | 18% | 19% | 30% | 1.0 | 1.0 | 0% | 18% | 55% | 2.0 | 1.0 | 14% | 70% | 11% | ||||||||||||
| 09:30 | 2.0 | 1.0 | 15% | 19% | 49% | 1.0 | 1.0 | 12% | 19% | 19% | 1.0 | 1.0 | -9% | 29% | 52% | 2.0 | 1.0 | 6% | 65% | -3% | ||||||||||||
| 09:45 | 1.1 | 1.0 | 0.9 | 7% | 19% | 36% | 1.0 | 1.0 | 12% | 19% | 19% | 1.0 | 1.0 | -12% | 29% | 50% | 2.0 | 1.0 | 0% | 50% | 0% | |||||||||||
| 10:00 | 1.0 | 1.0 | 1.0 | 0% | 19% | 28% | 1.0 | 1.0 | 12% | 19% | 19% | 1.0 | 1.0 | -12% | 29% | 46% | 2.0 | 1.0 | 0% | 50% | 0% | |||||||||||
| 10:15 | 1.0 | 1.0 | 1.0 | 4% | 19% | 19% | 1.0 | 1.0 | 10% | 19% | 19% | 1.0 | 1.0 | -16% | 6% | 39% | 2.0 | 1.0 | -6% | 50% | -1% | |||||||||||
| 10:30 | 1.0 | 1.0 | 1.0 | 0.8 | 21% | 19% | 19% | 1.0 | 1.0 | 0.6 | 22% | 19% | 19% | 1.0 | 1.0 | 11% | 0% | 39% | 2.0 | 1.0 | 0.9 | -10% | 50% | -10% | ||||||||
| 10:45 | 1.0 | 1.0 | 1.0 | 1.0 | -11% | 19% | 19% | 1.0 | 1.0 | 1.0 | 0% | 19% | 19% | 1.0 | 1.0 | 87% | 0% | 39% | 1.3 | 1.0 | 0.7 | 1.0 | -12% | 42% | -2% | |||||||
| 11:00 | 0.9 | 1.0 | 1.0 | 0.3 | -12% | 19% | 19% | 0.6 | 1.0 | 0.8 | 0% | 27% | 19% | 1.0 | 1.0 | -6% | -13% | 39% | 1.0 | 1.0 | 1.0 | 1.0 | -12% | 39% | ||||||||
| 11:15 | 1.0 | 1.0 | 1.0 | -12% | 19% | 19% | 1.0 | 1.0 | 0% | 29% | 19% | 1.0 | 1.0 | -12% | -12% | 39% | 1.0 | 1.0 | 1.0 | 1.0 | -12% | 39% | ||||||||||
| 11:30 | 1.0 | 1.0 | 1.0 | -12% | 40% | 8% | 1.0 | 1.0 | 0% | 40% | 18% | 1.0 | 1.0 | -12% | 0% | 39% | 1.0 | 1.0 | 1.0 | 1.0 | -12% | 39% | ||||||||||
| 11:45 | 1.0 | 1.0 | 1.0 | -12% | 50% | 1.0 | 0.9 | 0% | 59% | 1.0 | 1.0 | -12% | 35% | 37% | 1.0 | 1.0 | 1.0 | 1.0 | -12% | 48% | ||||||||||||
| 12:00 | 2.0 | 1.0 | 1.0 | 43% | -56% | 1.0 | 50% | 39% | 1.0 | 0.4 | 40% | 56% | 1.1 | 1.0 | 1.0 | 43% | 32% | |||||||||||||||
| 12:15 | 2.0 | 1.0 | 1.0 | 43% | -75% | 1.0 | 50% | 29% | 1.0 | 6% | 60% | 1.0 | 0.2 | 1.0 | 43% | 25% | ||||||||||||||||
| 12:30 | 1.4 | 0.7 | 1.0 | 43% | -9% | 1.0 | 50% | 29% | 1.0 | 6% | 60% | 1.0 | 1.0 | 43% | 25% | |||||||||||||||||
| 12:45 | 1.0 | 1.0 | 0.0 | 0.2 | 43% | 37% | 1.0 | 55% | 52% | 1.0 | 6% | 86% | 1.0 | 1.0 | 43% | 42% | ||||||||||||||||
| 13:00 | 1.0 | 1.0 | 1.0 | 43% | 25% | 1.0 | 100% | 29% | 1.0 | 0.7 | 6% | 88% | 1.0 | 1.0 | 43% | 26% | ||||||||||||||||
| 13:15 | 1.0 | 1.0 | 1.0 | 43% | 25% | 1.0 | 50% | 29% | 1.0 | 0.8 | 6% | 60% | 1.0 | 1.0 | 43% | 25% | ||||||||||||||||
| 13:30 | 1.0 | 1.0 | 0.8 | 23% | 25% | 1.0 | 50% | 29% | 1.0 | 6% | 60% | 1.0 | 1.0 | 43% | 25% | |||||||||||||||||
| 13:45 | 1.0 | 1.0 | 43% | 63% | 1.0 | 50% | 62% | 1.0 | 53% | 60% | 1.0 | 1.0 | 43% | 69% | ||||||||||||||||||
| 14:00 | 1.0 | 1.0 | -12% | 50% | 1.0 | 3% | 59% | 1.0 | 12% | 19% | 1.0 | 1.0 | 0.9 | -6% | 43% | 5% | ||||||||||||||||
| 14:15 | 1.0 | 1.0 | -12% | 50% | 1.0 | 0.7 | 31% | 60% | 1.0 | 12% | 19% | 1.0 | 1.0 | 1.0 | -12% | 50% | ||||||||||||||||
| 14:30 | 1.0 | 1.0 | -12% | 54% | 1.0 | 1.0 | 12% | 59% | 1.0 | 12% | 19% | 1.0 | 1.0 | 0.1 | -12% | 50% | ||||||||||||||||
| 14:45 | 1.0 | 1.0 | -12% | 61% | 1.0 | 0.7 | 12% | 59% | 1.0 | 12% | 19% | 1.0 | 1.0 | -12% | 50% | |||||||||||||||||
| 15:00 | 1.0 | 1.0 | -12% | 70% | 1.0 | 12% | 59% | 1.0 | 12% | 28% | 1.0 | 1.0 | -12% | 55% | ||||||||||||||||||
| 15:15 | 1.0 | 1.0 | -1% | 78% | 1.0 | 18% | 67% | 1.0 | 21% | 33% | 1.0 | 1.0 | -4% | 70% | ||||||||||||||||||
| 15:30 | 1.0 | 1.0 | 0% | 89% | 1.0 | 25% | 79% | 1.0 | 26% | 39% | 1.0 | 1.0 | 7% | 70% | ||||||||||||||||||
| 15:45 | 1.2 | 0.5 | 0% | 79% | 1.0 | 25% | 80% | 1.0 | 37% | 40% | 1.0 | 1.0 | 12% | 70% | ||||||||||||||||||
| 16:00 | 1.0 | 13% | 0% | 1.0 | 25% | 90% | 1.0 | 16% | 20% | 1.0 | 1.0 | 12% | 79% | |||||||||||||||||||
| 16:15 | 1.0 | 54% | 1.0 | 0.6 | 12% | 44% | 1.0 | -7% | 1.0 | 1.0 | 0.1 | 20% | 58% | |||||||||||||||||||
| 16:30 | 1.0 | 65% | 1.0 | 1.0 | 48% | 1.0 | 29% | 1.0 | 1.0 | 1.0 | 13% | |||||||||||||||||||||
| 16:45 | 1.0 | 23% | 1.0 | 0.7 | 24% | 27% | 1.0 | 68% | 1.0 | 0.7 | 1.0 | 48% | ||||||||||||||||||||
| 17:00 | 1.0 | 73% | 0.1 | 0.2 | 28% | 90% | 1.0 | 0.6 | 32% | 1.0 | 0.4 | 62% | ||||||||||||||||||||
| 17:15 | 1.0 | 84% | 0.5 | 45% | 42% | 1.0 | 0.2 | 33% | 1.0 | 75% | ||||||||||||||||||||||
| 17:30 | 1.0 | 87% | 1.0 | 66% | 1.0 | 71% | 1.0 | 35% | ||||||||||||||||||||||||
| 17:45 | 1.0 | 87% | 1.0 | 83% | 1.0 | 87% | 1.0 | 75% | ||||||||||||||||||||||||
| 18:00 | 1.0 | 87% | 1.0 | 87% | 1.0 | 0.8 | 21% | 1.0 | 0.9 | 7% | ||||||||||||||||||||||
| 18:15 | 1.0 | 0.6 | 39% | 1.0 | 90% | 0.2 | 0.2 | 0.6 | 0.6 | |||||||||||||||||||||||
| 18:30 | 0.1 | 0.1 | 0.4 | 0.4 | 3% | |||||||||||||||||||||||||||
| Date | 12/01/2025 |
12/02/2025 |
12/03/2025 |
12/04/2025 |
12/05/2025 |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Type | Admin | Education | Admin | Education | Admin | Education | Admin | Education | Admin | Education | |||||||||||||||
| Class | Admin | Kitch | Prep | Pre | PreK | Admin | Kitch | Prep | Pre | PreK | Admin | Kitch | Prep | Pre | PreK | Admin | Kitch | Prep | Pre | PreK | Admin | Kitch | Prep | Pre | PreK |
| 06:30 | 1.0 | 50% | 1.0 | 37% | 1.0 | 50% | 1.0 | 50% | 1.0 | 37% | |||||||||||||||
| 06:45 | 1.0 | 50% | 1.0 | 37% | 1.0 | 50% | 1.0 | 50% | 1.0 | 37% | |||||||||||||||
| 07:00 | 1.0 | 1.0 | 25% | 1.0 | 1.0 | 37% | -10% | 1.0 | 1.0 | 25% | 1.0 | 1.0 | 50% | -10% | 1.0 | 1.0 | 25% | -10% | |||||||
| 07:15 | 1.0 | 1.0 | 16% | 1.0 | 1.0 | 29% | -10% | 1.0 | 1.0 | 16% | 1.0 | 1.0 | 41% | -10% | 1.0 | 1.0 | 16% | -10% | |||||||
| 07:30 | 1.0 | 1.0 | 112% | -20% | 1.0 | 1.0 | 125% | -30% | 1.0 | 1.0 | 112% | -10% | 1.0 | 1.0 | 137% | -30% | 1.0 | 1.0 | 112% | -20% | |||||
| 07:45 | 1.0 | 1.0 | 112% | -20% | 1.0 | 1.0 | 125% | -40% | 1.0 | 1.0 | 112% | -10% | 1.0 | 1.0 | 137% | -30% | 1.0 | 1.0 | 112% | -20% | |||||
| 08:00 | 1.0 | 1.0 | 0% | 50% | 60% | 1.0 | 1.0 | 12% | 50% | 39% | 1.0 | 1.0 | -25% | 60% | 70% | 1.0 | 1.0 | 0% | 60% | 39% | 1.0 | 1.0 | -12% | 50% | 60% |
| 08:15 | 1.0 | 1.0 | 0% | 50% | 60% | 1.0 | 1.0 | 12% | 39% | 39% | 1.0 | 1.0 | -25% | 50% | 70% | 1.0 | 1.0 | 0% | 50% | 29% | 1.0 | 1.0 | -12% | 39% | 60% |
| 08:30 | 1.0 | 1.0 | -12% | 140% | 50% | 1.0 | 1.0 | 0% | 129% | 39% | 1.0 | 1.0 | -37% | 140% | 70% | 1.0 | 1.0 | -12% | 150% | 19% | 1.0 | 1.0 | -25% | 140% | 50% |
| 08:45 | 1.0 | 1.0 | -12% | 140% | 39% | 1.0 | 1.0 | 0% | 129% | 29% | 1.0 | 1.0 | -37% | 140% | 60% | 1.0 | 1.0 | -12% | 150% | 9% | 1.0 | 1.0 | -25% | 140% | 39% |
| 09:00 | 1.0 | 1.0 | 87% | 120% | 39% | 1.0 | 1.0 | 100% | 129% | 29% | 1.0 | 1.0 | 62% | 120% | 60% | 1.0 | 1.0 | 87% | 150% | 9% | 1.0 | 1.0 | 75% | 110% | 39% |
| 09:15 | 1.0 | 1.0 | 87% | 120% | 39% | 1.0 | 1.0 | 100% | 129% | 29% | 1.0 | 1.0 | 62% | 120% | 60% | 1.0 | 1.0 | 87% | 150% | 9% | 1.0 | 1.0 | 75% | 110% | 29% |
| 09:30 | 1.0 | 1.0 | 187% | 120% | 19% | 1.0 | 1.0 | 200% | 129% | 9% | 1.0 | 1.0 | 162% | 120% | 50% | 1.0 | 1.0 | 187% | 150% | -10% | 1.0 | 1.0 | 175% | 110% | 19% |
| 09:45 | 1.0 | 1.0 | 187% | 120% | 19% | 1.0 | 1.0 | 200% | 129% | 9% | 1.0 | 1.0 | 162% | 120% | 50% | 1.0 | 1.0 | 187% | 150% | -10% | 1.0 | 1.0 | 175% | 110% | 19% |
| 10:00 | 1.0 | 1.0 | 187% | 120% | 19% | 1.0 | 1.0 | 200% | 129% | 9% | 1.0 | 1.0 | 162% | 120% | 50% | 1.0 | 1.0 | 187% | 150% | -10% | 1.0 | 1.0 | 175% | 110% | 19% |
| 10:15 | 1.0 | 1.0 | 187% | 120% | 19% | 1.0 | 1.0 | 200% | 129% | 9% | 1.0 | 1.0 | 162% | 120% | 50% | 1.0 | 1.0 | 187% | 150% | -10% | 1.0 | 1.0 | 175% | 110% | 19% |
| 10:30 | 1.0 | 1.0 | 187% | 120% | 19% | 1.0 | 1.0 | 200% | 129% | 9% | 1.0 | 1.0 | 162% | 120% | 50% | 1.0 | 1.0 | 187% | 150% | -10% | 1.0 | 1.0 | 175% | 110% | 19% |
| 10:45 | 1.0 | 1.0 | 187% | 120% | 19% | 1.0 | 1.0 | 200% | 129% | 9% | 1.0 | 1.0 | 162% | 120% | 50% | 1.0 | 1.0 | 187% | 150% | -10% | 1.0 | 1.0 | 175% | 110% | 19% |
| 11:00 | 1.0 | 1.0 | 187% | 120% | 19% | 1.0 | 1.0 | 200% | 129% | 9% | 1.0 | 1.0 | 162% | 120% | 50% | 1.0 | 1.0 | 187% | 150% | -10% | 1.0 | 1.0 | 175% | 110% | 19% |
| 11:15 | 1.0 | 1.0 | 187% | 120% | 19% | 1.0 | 1.0 | 200% | 129% | 9% | 1.0 | 1.0 | 162% | 120% | 50% | 1.0 | 1.0 | 187% | 150% | -10% | 1.0 | 1.0 | 175% | 110% | 19% |
| 11:30 | 1.0 | 1.0 | 187% | 129% | 19% | 1.0 | 1.0 | 200% | 140% | 9% | 1.0 | 1.0 | 162% | 129% | 50% | 1.0 | 1.0 | 187% | 150% | -10% | 1.0 | 1.0 | 175% | 110% | 19% |
| 11:45 | 1.0 | 1.0 | 187% | 129% | 19% | 1.0 | 1.0 | 200% | 140% | 9% | 1.0 | 1.0 | 162% | 129% | 50% | 1.0 | 1.0 | 187% | 150% | -10% | 1.0 | 1.0 | 175% | 110% | 19% |
| 12:00 | 1.0 | 1.0 | 143% | -35% | -40% | 1.0 | 1.0 | 150% | -30% | -45% | 1.0 | 1.0 | 131% | -35% | -25% | 1.0 | 1.0 | 143% | -25% | -55% | 1.0 | 1.0 | 137% | -45% | -40% |
| 12:15 | 1.0 | 1.0 | 143% | -35% | -40% | 1.0 | 1.0 | 150% | -30% | -45% | 1.0 | 1.0 | 131% | -35% | -25% | 1.0 | 1.0 | 143% | -25% | -55% | 1.0 | 1.0 | 137% | -45% | -40% |
| 12:30 | 1.0 | 1.0 | 143% | -35% | -40% | 1.0 | 1.0 | 150% | -30% | -45% | 1.0 | 1.0 | 131% | -35% | -25% | 1.0 | 1.0 | 143% | -25% | -55% | 1.0 | 1.0 | 137% | -45% | -40% |
| 12:45 | 1.0 | 1.0 | 143% | -35% | -40% | 1.0 | 1.0 | 150% | -30% | -45% | 1.0 | 1.0 | 131% | -35% | -25% | 1.0 | 1.0 | 143% | -25% | -55% | 1.0 | 1.0 | 137% | -45% | -40% |
| 13:00 | 1.0 | -56% | 165% | 60% | 1.0 | -50% | 170% | 55% | 1.0 | -68% | 165% | 75% | 1.0 | -56% | 175% | 44% | 1.0 | -62% | 155% | 60% | |||||
| 13:15 | 1.0 | -56% | 165% | 60% | 1.0 | -50% | 170% | 55% | 1.0 | -68% | 165% | 75% | 1.0 | -56% | 175% | 44% | 1.0 | -62% | 155% | 60% | |||||
| 13:30 | 1.0 | -56% | 165% | 60% | 1.0 | -50% | 170% | 55% | 1.0 | -68% | 165% | 75% | 1.0 | -56% | 175% | 44% | 1.0 | -62% | 155% | 60% | |||||
| 13:45 | 1.0 | -56% | 165% | 60% | 1.0 | -50% | 170% | 55% | 1.0 | -68% | 165% | 75% | 1.0 | -56% | 175% | 44% | 1.0 | -62% | 155% | 60% | |||||
| 14:00 | 1.0 | 187% | 129% | 19% | 1.0 | 200% | 140% | 9% | 1.0 | 162% | 129% | 50% | 1.0 | 187% | 150% | -10% | 1.0 | 175% | 110% | 29% | |||||
| 14:15 | 1.0 | 187% | 129% | 19% | 1.0 | 200% | 140% | 9% | 1.0 | 162% | 129% | 50% | 1.0 | 187% | 150% | -10% | 1.0 | 175% | 110% | 29% | |||||
| 14:30 | 1.0 | 187% | 129% | 19% | 1.0 | 200% | 140% | 9% | 1.0 | 162% | 129% | 50% | 1.0 | 187% | 150% | -10% | 1.0 | 175% | 110% | 29% | |||||
| 14:45 | 1.0 | 187% | 129% | 19% | 1.0 | 200% | 140% | 9% | 1.0 | 162% | 129% | 50% | 1.0 | 187% | 150% | -10% | 1.0 | 175% | 110% | 29% | |||||
| 15:00 | 1.0 | 300% | 12% | 19% | 1.0 | 300% | 25% | 9% | 1.0 | 300% | -12% | 50% | 1.0 | 300% | 25% | -10% | 1.0 | 300% | -25% | 29% | |||||
| 15:15 | 1.0 | 300% | 12% | 19% | 1.0 | 300% | 25% | 9% | 1.0 | 300% | -12% | 50% | 1.0 | 300% | 25% | -10% | 1.0 | 300% | -25% | 29% | |||||
| 15:30 | 1.0 | 200% | 12% | -80% | 1.0 | 200% | 25% | -80% | 1.0 | 200% | -12% | -50% | 1.0 | 200% | 25% | -100% | 1.0 | 200% | -25% | -70% | |||||
| 15:45 | 1.0 | 200% | 12% | -80% | 1.0 | 200% | 25% | -80% | 1.0 | 200% | -12% | -50% | 1.0 | 200% | 25% | -100% | 1.0 | 200% | -25% | -70% | |||||
| 16:00 | 1.0 | 200% | 62% | -70% | 1.0 | 200% | 62% | -70% | 1.0 | 200% | 25% | -40% | 1.0 | 200% | 62% | -90% | 1.0 | 200% | 25% | -60% | |||||
| 16:15 | 1.0 | 200% | 62% | -70% | 1.0 | 200% | 62% | -70% | 1.0 | 200% | 25% | -40% | 1.0 | 200% | 62% | -80% | 1.0 | 200% | 25% | -60% | |||||
| 16:30 | 200% | 100% | -50% | 200% | 100% | -70% | 200% | 62% | -40% | 200% | 100% | -70% | 200% | 62% | -50% | ||||||||||
| 16:45 | 200% | 112% | -29% | 200% | 112% | -49% | 200% | 75% | -30% | 200% | 112% | -49% | 200% | 75% | -30% | ||||||||||
| 17:00 | 1.0 | 75% | -20% | 1.0 | 62% | -30% | 1.0 | 62% | -19% | 1.0 | 75% | -20% | 1.0 | 50% | -10% | ||||||||||
| 17:15 | 1.0 | 75% | -20% | 1.0 | 62% | -30% | 1.0 | 62% | -20% | 1.0 | 75% | -20% | 1.0 | 50% | -10% | ||||||||||
| 17:30 | 1.0 | -25% | 1.0 | -41% | 1.0 | -37% | 1.0 | -24% | 1.0 | -37% | |||||||||||||||
| 17:45 | 1.0 | -25% | 1.0 | -25% | 1.0 | -25% | 1.0 | -12% | 1.0 | -25% | |||||||||||||||
| 18:00 | 1.0 | -25% | 1.0 | -25% | 1.0 | -25% | 1.0 | -12% | 1.0 | -25% | |||||||||||||||
| 18:15 | 1.0 | -25% | 1.0 | -25% | 1.0 | -25% | 1.0 | -12% | 1.0 | -25% | |||||||||||||||
| 18:30 | |||||||||||||||||||||||||
| Date | 12/15/2025 |
12/16/2025 |
12/17/2025 |
12/18/2025 |
12/19/2025 |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Type | Admin | Education | Admin | Education | Admin | Education | Admin | Education | Admin | Education | |||||||||||||||
| Class | Admin | Kitch | Prep | Pre | PreK | Admin | Kitch | Prep | Pre | PreK | Admin | Kitch | Prep | Pre | PreK | Admin | Kitch | Prep | Pre | PreK | Admin | Kitch | Prep | Pre | PreK |
| 06:30 | 1.0 | 37% | 1.0 | 37% | 1.0 | 37% | 1.0 | 37% | 1.0 | 37% | |||||||||||||||
| 06:45 | 1.0 | 37% | 1.0 | 37% | 1.0 | 37% | 1.0 | 37% | 1.0 | 37% | |||||||||||||||
| 07:00 | 1.0 | 1.0 | 25% | -10% | 1.0 | 1.0 | 25% | -10% | 1.0 | 1.0 | 25% | -10% | 1.0 | 1.0 | 25% | -10% | 1.0 | 1.0 | 25% | -10% | |||||
| 07:15 | 1.0 | 1.0 | 16% | -10% | 1.0 | 1.0 | 16% | -10% | 1.0 | 1.0 | 16% | -10% | 1.0 | 1.0 | 16% | -10% | 1.0 | 1.0 | 16% | -10% | |||||
